South Side Athletics
South Side Area School District - Home of the Rams
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brody Almashy | 2024 | ||||
Benjamin Bird | 2024 | ||||
Dominic Colalella | 2025 | ||||
Michael Conrad | 2027 | ||||
Andrew Corfield | 2026 | ||||
Parker DeLourmel | 2025 | ||||
Liam Gielarowski | 2024 | ||||
Jack Glenn | 2026 | ||||
Sherman Glover | 2024 | ||||
Anthony Hage | 2027 | ||||
Chase Hartle | 2024 | ||||
Hunter Jodikinos | 2027 | ||||
Thorn Johnson | 2026 | ||||
Chase Knox | 2024 | ||||
Casey Lewis | 2024 | ||||
Cole McCoy | 2026 | ||||
Nikolas McKindley | 2024 | ||||
Cody Mehlmauer | 2026 | ||||
William Morgan | 2026 | ||||
Brooks Mzyk | 2026 | ||||
Ryan Navarra | 2024 | ||||
Mateja Pavlovich | 2025 | ||||
Paul Poelcher | 2026 | ||||
Zach Reeher | 2024 | ||||
Curtis Roy | 2026 | ||||
John Roy | 2024 | ||||
Alex Schrier | 2027 | ||||
Wayne Sosack | 2025 | ||||
Lucian Williams | 2026 | ||||
Slayton Williams | 2025 | ||||
Carter Wilson | 2025 |
https://ssramsathletics.com