South Side Athletics
South Side Area School District - Home of the Rams
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brody Almashy | 2024 | ||||
Alex Arrigo | 2023 | ||||
Devin Brodmkerkel | 2023 | ||||
Dominic Colalella | 2025 | ||||
Andrew Corfield | 2026 | ||||
Liam Gielarowski | 2024 | ||||
Jack Glenn | 2026 | ||||
Sherman Glover | 2024 | ||||
Ben Hall | 2024 | ||||
Shane Hankey | 2023 | ||||
Chase Hartle | 2024 | ||||
Chris Howard | 2026 | ||||
Thorn Johnson | 2026 | ||||
Chase Knox | 2024 | ||||
Clayton Langham | 2023 | ||||
Casey Lewis | 2024 | ||||
Ryan Litzinger | 2026 | ||||
Cole McCoy | 2026 | ||||
Nikolas McKindley | 2024 | ||||
Cody Mehlmauer | 2026 | ||||
William Morgan | 2026 | ||||
Ryan Navarra | 2024 | ||||
Mateja Pavlovich | 2025 | ||||
Paul Poelcher | 2026 | ||||
Zach Reeher | 2024 | ||||
Curtis Roy | 2026 | ||||
John Roy | 2024 | ||||
Logan Smith | 2023 | ||||
Wayne Sosack | 2025 | ||||
Parker Statler | 2023 | ||||
Lucian Williams | 2026 | ||||
Slayton Williams | 2025 | ||||
Lilly Zakutney | 2025 |
https://ssramsathletics.com