Skip to Main Content

South Side Athletics

South Side Area School District - Home of the Rams

Menu

South Side Athletics

South Side Area School District - Home of the Rams

South Side Athletics

South Side Area School District - Home of the Rams

Roster.

Number Name Position Year Height Weight
12 Aden Almashy QB/DB 2021 6'2" 170
11 Brandon Barber TE/DE 2020 6'3" 205
7 Kevin Blake RB/DB 2021 5'11" 155
34 Thomas Botkin RB/DE 2019 5'11" 195
55 Robert Breit, Jr. OL/DL 2020 5'10" 190
28 Jordan Bruce RB/DB 2019 5'9" 180
9 Ajay Cooper RB/DB 2019 5'9" 155
17 Isaac Cromer RB/DB 2022 5'11" 155
65 Chase Daniels OL/LB 2021 5'10" 185
78 Wyatt Davis OL/DL 2021 6'0" 210
8 Derek Franchek RB/LB 2019 6'0" 195
19 Calli Grimplin K 2019 5'3" 120
35 Gabriel Hample RB/DB 2020 6'0" 180
26 Zachary Hankey TE/LB 2021 5'11" 170
25 Daniel Hickman TE/LB 2019 5'11" 195
50 Joshua Hillard OL/DL 2019 6'1" 215
66 Caleb Kress OL/DL 2021 6'1" 215
3 Alexander Latshaw TE/LB 2021 5'10" 175
6 Andrew Latshaw RB/DB 2021 6'0" 150
4 Dominic Marino RB/LB 2020 5'10" 175
75 Jeffrey McCartney OL/DL 2021 6'1" 315
10 Jacob McDougal WR/DB 2019 6'0" 175
63 Nicholas Myak OL/LB 2019 6'4" 225
5 Anthony Navarra RB/DB 2020 5'7" 155
70 Zach Okon OL/DL 2019 6'2" 200
77 Jonathan Olszewski OL/DL 2019 6'0" 200
36 Christopher Reeher WR/DB 2020 5'9" 150
20 Devin Ross RB/LB 2021 6'0" 190
22 Nathaniel Roy RB/DB 2019 5'10" 155
21 Jacob Sargent WR/DB 2019
1 Trenton Seik QB/DB 2020 6'3" 175
62 Thomas Smeltzer OL/DL 2019 6'0" 195
67 Trystan Stewart OL/DL 2019 5'11" 215
57 Nicholas Weaver OL/LB 2019 5'10" 200
24 Earl Work WR/DB 2021 6'0" 150
* Denotes Captain | # Denotes Manager

https://ssramsathletics.com