Skip to Main Content

South Side Athletics

South Side Area School District - Home of the Rams

Menu

South Side Athletics

South Side Area School District - Home of the Rams

South Side Athletics

South Side Area School District - Home of the Rams

Roster.

Number Name Position Year Height Weight
72 Brandon Barber T/DE 2020 6'1" 190
12 Tyler Berger WR/S 2017 6'0" 180
82 Cordell Bloom WR/DB 2018 5'9" 150
30 Nicholas Bobish OL/LB 2018 5'7" 146
14 Thomas Botkin RB/LB 2019 5'10" 190
28 Jordan Bruce QB/DB 2019 5'8" 155
48 Andrew Cole Campbell DB/RB 2017 5'8" 150
1 Anthony Crider RB/LB 2017 6'2" 215
2 Jaelen Crider TE/DE 2020 6'2" 190
10 Rigdon Doran DB/QB 2018 5'8" 150
8 Derek Franchek RB/LB 2019 6'0" 160
89 Keith Goodlin TE/LB 2018 6'0" 158
19 Calli Grimplin K 2019 5'3" 125
35 Cody Hample G/LB/TE 2017 6'2" 205
6 Robert Heberle DB/QB 2017 6'0" 167
50 Joshua Hillard OL/DL 2019 5'11" 165
70 Joshua Hudack OL/DL 2019 5'8" 250
81 Zachary Johnson WR/DB 2017 5'8" 160
52 Logan Jones OL/DB 2017 6'3" 195
5 Michael McCool WR/DB 2017 5'10" 160
63 Nicholas Myak OL/LB 2019 6'1" 166
21 Anthony Navarra RB/SS 2020 5'6" 150
54 Jacob Navarra OL/DL 2018 5'11" 195
60 Kyle O'Keefe OL/DL 2017 6'0" 205
76 Jonathan Olszewski OL/LB 2019 5'7" 170
77 Ryan Ozenbaugh OL/DL 2017 6'3" 280
36 Christopher Reeher TE/DE 2020 5'9" 130
38 Austin Reilly TE/LB 2018 5'10" 180
20 Matthew Roach RB/DB 2017 5'10" 150
45 William Ross K 2018 6'2" 230
22 Nathaniel Roy DB/RB 2019 5'7" 145
24 Austin Seik RB/DB 2017 5'5" 120
16 Trenton Seik QB/FS 2020 5'11" 150
62 Thomas Smeltzer OL/DL 2019 5'9" 165
67 Trystan Stewart C/NG 2019 5'10" 215
75 Jared Tellish OL/DL 2018 6'0" 150
78 Trevor Temple OL/DL 2017 6'0" 275
57 Nicholas Weaver OL/LB 2019 5'8" 170
66 Marshal Windsor OL/DL 2018 5'8" 170
26 Richard Yacoviello WR/DB 2020 5'5" 110
* Denotes Captain | # Denotes Manager

https://ssramsathletics.com