South Side Athletics
South Side Area School District - Home of the Rams
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gracie Bowen | 2026 | ||||
Kix Bowen | 2028 | ||||
Cash Bradley | 2027 | ||||
Jackson Byer | 2027 | ||||
Brent Darroch | 2028 | ||||
Nolan English | 2026 | ||||
Raymond Fischer | 2025 | ||||
Dante Gural | 2027 | ||||
Ava Hankey | 2026 | ||||
Nicholas Hewlett | 2025 | ||||
Joshua Hogenboom | 2025 | ||||
Natalie Jellison | 2027 | ||||
Jacob Lytle | 2027 | ||||
Andrew Madeja | 2025 | ||||
Kaylin Melnick | 2026 | ||||
Braeden Mitchell | 2025 | ||||
Asa Rosak | 2026 | ||||
Parkley Shoenberger | 2028 | ||||
Carter Wilson | 2025 | ||||
Clinton Wilson | 2028 | ||||
Brent Winterrowd | 2025 | ||||
William Wright | 2028 |
https://ssramsathletics.com