South Side Athletics
South Side Area School District - Home of the Rams
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dane Chiccarello | 2021 | ||||
David Corfield | 2023 | ||||
Zachary Cuteri | 2021 | ||||
Aidan English | 2022 | ||||
Robert Gleich | 2022 | ||||
Mason Heinlein | 2023 | ||||
Alex Jones | 2020 | ||||
Josh Lytle | 2023 | ||||
Aaron Mzyk | 2022 | ||||
Christian Mzyk | 2023 | ||||
Maddox Payne | 2023 | ||||
Aidan Roach | 2022 | ||||
Tristan Shuman | 2023 | ||||
Wesley Stewart | 2021 | ||||
Dylan Valiga | 2022 | ||||
Ryan Zachary | 2023 |
https://ssramsathletics.com