South Side Athletics
South Side Area School District - Home of the Rams
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Brody Almashy | 2024 | |||
14 | Raymond Fischer | 2025 | |||
24 | Robert Gleich | 2022 | |||
42 | Trent Guerrieri | 2024 | |||
3 | Chyne Hall | 2023 | |||
25 | Benjamin Hipple | 2024 | |||
10 | Dustin Mackall | 2022 | |||
15 | Christian Myzk | 2023 | |||
44 | Mateja Pavlovich | 2025 | |||
0 | Aidan Roach | 2022 | |||
34 | David Schuler | 2022 | |||
11 | Garrett Smith | 2022 | |||
4 | Jacob Strnisa | 2023 | |||
12 | Dylan Valiga | 2022 | |||
22 | Carter Wilson | 2025 |
https://ssramsathletics.com